I was born 13 July 1994 in the village of Dalkey, Brest region - world-class athlete, acting in the weight category 45 kg. Bronze medalist of European championship (2019), silver medalist of the European championship to 23 years old (2015), European champion among juniors (2012, 2013), European champion among girls under 17 years old (2011). The winner of the international tournament of memory of heroes of Brest Fortress (2012). Bronze medalist of the international tournament Alexander Cup (2019).
champion of Belarus (2012, 2013, 2014, 2018, 2019), winner of Belarus Cup (2012, 2013, 2017, 2019), silver medalist of the Cup of Belarus (2014, 2020), bronze medalist of the Cup of Belarus (2015).
Married, spouse – Peter Asaonok. Yulia Maiden name - Ripinsky.
First coach - Peter Turchuk.
Current Olympic ranking among all adult athletes (as of 29 April 2019 of the year): 361 a place (492.9269 points)
Current Olympic rating in the weight category 45 kg: 19 a place (492.9269 points)
Competition | Place | WC | BW | Snatch | Clean + Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | ALEXANDER CUP | 3 | 49 kg | 57 | 73 | 130 | |
2019 | IWF WORLD CHAMPIONSHIPS | 14 | 45 kg | 44.60 | 54 | 71 | 125 |
2019 | EUROPEAN CHAMPIONSHIPS | 3 | 45 kg | 44.74 | 69 | 81 | 150 |
2016 | EUROPEAN U23 CHAMPIONSHIPS | 5 | 48 kg | 47.70 | 64 | 84 | 148 |
2015 | EUROPEAN U23 CHAMPIONSHIPS | 2 | 48 kg | 48.00 | 66 | 86 | 152 |
2014 | EUROPEAN JUNIOR CHAMPIONSHIPS | 3 | 48 kg | 47.55 | 67 | 89 | 156 |
2014 | IWF WORLD CHAMPIONSHIPS | 23 | 48 kg | 47.81 | 66 | 87 | 153 |
2014 | EUROPEAN CHAMPIONSHIPS | 9 | 48 kg | 45.58 | 70 | 82 | 152 |
2013 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 48 kg | 46.40 | 68 | 88 | 156 |
2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 48 kg | 45.20 | 67 | 87 | 154 |
2011 | EUROPEAN YOUTH CHAMPIONSHIPS | 1 | 44 kg | 43.54 | 60 | 75 | 135 |
2010 | YOUTH OLYMPIC QUALIFICATION EVENT | 4 | 44 kg | 43.58 | 48 | 64 | 112 |
news
Photo
Video