champion of Belarus (2015, 2017, 2018), silver (2016) and bronze medalist (2013). The winner (2016, 2017, 2019), silver (2015) and bronze medalist (2012) Belarus Cup.
first coaches – Alex Zinchenko, Irina Daynakova.
Current Olympic ranking among all adult athletes (as of 29 April 2019 of the year): 148 a place (919.8816 points)
Current Olympic rating in the weight category 71 kg: 17 a place (919.8816 points)
Competition | Place | WC | BW | Snatch | Clean + Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | EUROPEAN CHAMPIONSHIPS | 6 | 71 kg | 70.10 | 90 | 117 | 207 |
2018 | IWF WORLD CHAMPIONSHIPS | 20 | 71 kg | 67.28 | 87 | 107 | 194 |
2018 | EUROPEAN U23 CHAMPIONSHIPS | 1 | 69 kg | 68.40 | 93 | 123 | 216 |
2017 | EUROPEAN U23 CHAMPIONSHIPS | 1 | 69 kg | 67 | 97 | 125 | 222 |
2017 | EUROPEAN CHAMPIONSHIPS | 3 | 69 kg | 68.60 | 95 | 130 | 225 |
2016 | XXXI OLYMPIC GAMES | — | 69 kg | 67.23 | — | — | 0 |
2015 | IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 75 kg | 69.44 | 101 | 130 | 231 |
2014 | IWF WORLD CHAMPIONSHIPS | 12 | 69 kg | 67.87 | 100 | 122 | 222 |
news
Photo
Video