EnglishРусскийБеларускаяDeutschУкраїнська
Set as default language



Straltsou Vadzim

Born 30 April 1986 years in Mogilev - Honored Master of Sports, projecting into weight categories 96 kg and 102 kg. Silver medalist in Rio 2016. World champion (2015) and bronze medalist (2007, 2014). Bronze medalist of European championship (2007, 2019). Winner (2006) and silver medalist (2005) World Junior Championships. Silver medalist of the European Junior Championships (2006). Silver medalist of the European championship among juniors (2002, 2003). Silver medalist of the international tournament in memory of Lahun Siarhei (2018).

Champion of Belarus (2013, 2014, 2015, 2018). Winner of the Cup of Belarus (2014).

first coaches – Alexander Goncharov, Valentin Korotkin, Anatoly Lobachev.

married, two daughters.

Competition Place WC BW Snatch Clean + Jerk Total
2019 EUROPEAN CHAMPIONSHIPS 3 102 kg 100.68 170 206 376
2018 5th INTERNATIONAL QATAR CUP 4 96 kg 95.60 165 200 365
2016 XXXI OLYMPIC GAMES 2 94 kg 93.70 175 220 395
2015 IWF WORLD CHAMPIONSHIPS 1 94 kg 93.38 175 230 405
2014 IWF WORLD CHAMPIONSHIPS 3 94 kg 93.62 176 216 392
2013 IWF WORLD CHAMPIONSHIPS 5 94 kg 92.84 167 215 382
2011 IWF WORLD CHAMPIONSHIPS 13 85 kg 84.89 163 196 359
2010 IWF WORLD CHAMPIONSHIPS 9 94 kg 92.77 175 205 380
2008 XXIX OLYMPIC GAMES 85 kg 84.37 0
2007 IWF WORLD CHAMPIONSHIPS 3 85 kg 84.29 170 200 370
2007 EUROPEAN CHAMPIONSHIPS 3 85 kg 84.64 172 201 373
2006 IWF WORLD CHAMPIONSHIPS 5 85 kg 84.86 170 195 365
2006 IWF JUNIOR WORLD CHAMPIONSHIPS 1 85 kg 84.68 170 205 375
2005 IWF JUNIOR WORLD CHAMPIONSHIPS 2 85 kg 84.80 168 195 363

news

Photo

Video